Invalid id, did you mean...
Tag | Character | Location | Tournaments Attended |
---|---|---|---|
Doc | FL, United States | 131 | |
Doc | United States | 59 | |
DOc | QLD, Australia | 35 | |
DOC | Catania, Sicilia, IT* | 12 | |
Doc | IN, United States | 12 | |
Doc | NY, United States | 11 | |
Doc | GA, United States | 9 | |
Doc | 7 | ||
Doc | CO, United States | 7 | |
Doc | MO, United States | 5 | |
Doc | Mexico | 5 | |
Doc | United States | 5 | |
doc | GA, United States | 4 | |
Doc | OH, United States | 4 | |
Doc | Tempe, AZ, US* | 4 | |
Doc | France | 3 | |
Doc | MI, United States | 3 | |
DOC | Mexico | 3 | |
doc | NY, United States | 3 | |
Doc | US* | 3 | |
Doc | VA, United States | 3 | |
Doc | Canada | 2 | |
Doc | College Station, TX, US* | 2 | |
Doc | FL, United States | 2 | |
Doc | France | 2 | |
Doc | France | 2 | |
Doc | HI, United States | 2 | |
Doc | IN, United States | 2 | |
Doc | SC, United States | 2 | |
Doc | TX, United States | 2 | |
Doc | United States | 2 | |
Doc | VA, US* | 2 | |
Doc | 1 | ||
Doc | AL, United States | 1 | |
Doc | AL, United States | 1 | |
Doc | AZ, United States | 1 | |
Doc | Amarillo, TX, US* | 1 | |
doc | Amarillo, TX, US* | 1 | |
Doc | Amarillo, TX, US* | 1 | |
Doc | Amarillo, TX, US* | 1 | |
Doc | Amarillo, TX, US* | 1 | |
Doc | Amarillo, TX, US* | 1 | |
Doc | Barrie, ON, CA* | 1 | |
Doc | CT, United States | 1 | |
DOC | CT, United States | 1 | |
Doc | Calgary, AB, CA* | 1 | |
DOC | Charlottesville, VA, US* | 1 | |
Doc | Chicago, IL, US* | 1 | |
Doc | Chicago, IL, US* | 1 | |
Doc | Dearborn, MI, US* | 1 | |
Doc | Deer Park, NY, US* | 1 | |
Doc | Dubuque, IA, US* | 1 | |
Doc | FL, United States | 1 | |
Doc | Germany | 1 | |
Doc | Guadalajara, Jal., MX* | 1 | |
doc | Laksevåg, Hordaland, NO* | 1 | |
Doc | Laurel, MD, US* | 1 | |
Doc | MD, United States | 1 | |
Doc | MI, United States | 1 | |
Doc | Margate, FL, US* | 1 | |
Doc | Middletown, NY, US* | 1 | |
Doc | Mobile, AL, US* | 1 | |
Doc | Mobile, AL, US* | 1 | |
doc | Myrtle Beach, SC, US* | 1 | |
doc | Myrtle Beach, SC, US* | 1 | |
Doc | New Rochelle, NY, US* | 1 | |
Doc | New Rochelle, NY, US* | 1 | |
doc | New Rochelle, NY, US* | 1 | |
DOC | ON, Canada | 1 | |
Doc | Pembroke Pines, FL, US* | 1 | |
Doc | Potsdam, NY, US* | 1 | |
DOC | Stephenville, TX, US* | 1 | |
Doc | TX, United States | 1 | |
Doc | TX, United States | 1 | |
Doc | TX, United States | 1 | |
Doc | UT, United States | 1 | |
Doc | United States | 1 | |
Doc | United States | 1 | |
Doc | United States | 1 | |
Doc | United States | 1 | |
Doc | Upland, CA, US* | 1 | |
Doc | VA, United States | 1 | |
From Tournaments Attended* |