VS

2-8

vs

1-5

SET COUNT

1 - 12 (7.69%)

GAME COUNT

17 - 35 (32.69%)

4 - 15

TOURNAMENTS

  • 9 / 2029 篝火#12/KAGARIBI#12 7 / 2029
  • 13 / 516 DELTA#8 3 / 516
  • 5 / 48 Weekly Smash Party ~スマパ~ #135 1 / 48
  • 2 / 503 Game is Game 1 / 503
  • 13 / 1505 GENESIS X 9 / 1505
  • 3 / 1275 ウメブラSP#10 / UmeburaSP#10 5 / 1275
  • 17 / 710 Port Priority 8 49 / 710
  • 4 / 702 Smash Factor X 3 / 702
  • 9 / 652 Battle of BC 5 3 / 652
  • 7 / 16 Scuffed World Tour 3 / 16
  • 9 / 32 Ludwig Smash Invitational 5 / 32
  • 13 / 16 L'Odyssée 7 / 16
  • 65 / 630 ULTIMATE WANTED 4 2 / 630
  • 513 / 987 Double Down 2022 9 / 987
  • 5 / 408 Battle of BC 4 5 / 408
  • 13 / 40 The Smash World Tour Championships 9 / 40
  • 17 / 1280 3Frostbite 2020 S 17 / 1280
  • 2 / 115 Mega Smash Mondays 219 1 / 115
  • 5 / 909 22GG: Kongo Saga S 17 / 909
  • 1 / 104 Mega Smash Mondays 205 9 / 104
  • 5 / 447 22GG: SwitchFest 2019 A 4 / 447
  • 49 / 74 SwitchFest 2019 Kickoff 1 / 74
  • 3 / 3532 2Evo 2019 S 13 / 3532
  • 2 / 404 1Stunfest 2019 B 1 / 404
  • 7 / 174 Mega Smash Mondays 185 5 / 174
  • 9 / 804 12GG: Prime Saga A 1 / 804
  • 3 / 156 2GG Prime Saga Kickoff 1 / 156
  • 17 / 2105 1Genesis 6 S 13 / 2105

SETS

Game is Game
Top 8 Grand Final
0 - 3
Game is Game
Top 8 Winners Final
1 - 3
Smash Factor X
Top 16 Losers Semi-Final
1 - 3
Scuffed World Tour
Bracket Losers Round 3
0 - 3
Ludwig Smash Invitational
Final Bracket Winners Round 1
1 - 3
The Smash World Tour Championships
Championship Bracket Losers Round 2
1 - 3
Mega Smash Mondays 219
Top 32 Grand Final Reset
2 - 3
Mega Smash Mondays 219
Top 32 Grand Final
2 - 3
2GG: SwitchFest 2019
Top 12 Losers Quarter-Final
1 - 3
Stunfest 2019
Top 48 Grand Final Reset
2 - 3
Stunfest 2019
Top 48 Grand Final
3 - 0
Stunfest 2019
Top 48 Winners Final
2 - 3
Mega Smash Mondays 185
Top 24 Losers Round 4
1 - 2

Glutonny

Shuton

ALL
1670 - 250 (86.98%)
4354 - 1309 (76.89%)
1080 - 235 (82.13%)
2787 - 1047 (72.69%)
TOP 10
44 - 46 (48.89%)
171 - 181 (48.58%)
38 - 27 (58.46%)
133 - 105 (55.88%)
TOP 25
70 - 64 (52.24%)
262 - 261 (50.1%)
164 - 95 (63.32%)
524 - 368 (58.74%)
TOP 50
107 - 76 (58.47%)
383 - 323 (54.25%)
223 - 121 (64.83%)
702 - 467 (60.05%)
UNRANKED
1563 - 174 (89.98%)
3971 - 986 (80.11%)
857 - 114 (88.26%)
2085 - 580 (78.24%)