VS

SET COUNT

0 - 0 (NA%)

GAME COUNT

0 - 0 (NA%)

TOURNAMENTS

SETS

Zain

Mang0

ALL
46 - 63 (42.2%)
129 - 180 (41.75%)
2 - 1 (66.67%)
7 - 6 (53.85%)
TOP 10
0 - 1 (0.0%)
0 - 2 (0.0%)
1 - 1 (50.0%)
4 - 4 (50.0%)
TOP 50
0 - 1 (0.0%)
0 - 2 (0.0%)
1 - 1 (50.0%)
4 - 4 (50.0%)
TOP 100
0 - 2 (0.0%)
0 - 5 (0.0%)
1 - 1 (50.0%)
4 - 4 (50.0%)
UNRANKED
46 - 61 (42.99%)
129 - 175 (42.43%)
1 - 0 (100.0%)
3 - 2 (60.0%)