VS

4-1

vs

100-2

SET COUNT

19 - 6 (76.0%)

GAME COUNT

64 - 33 (65.98%)

30 - 15

4 - 2

4 - 0

1 - 1

1 - 0

1 - 0

1 - 0

1 - 0

TOURNAMENTS

  • 2 / 20 42GG Championship S 15 / 20
  • 13 / 313 42GGC: MKLeo Saga S+ 4 / 313
  • 4 / 512 4The Big House 7 S 9 / 512
  • 3 / 332 4GameTyrant Expo 2017 S 9 / 332
  • 1 / 300 42GGC: West Side Saga A 5 / 300
  • 1 / 12 4PAX Arena at PAX West 2017 A 2 / 12
  • ? / 659 4Shine 2017 S ? / 659
  • 1 / 301 42GGC: SCR Saga S 7 / 301
  • 2 / 1531 4Super Smash Con 2017 S 1 / 1531
  • 9 / 392 4DreamHack Atlanta 2017 S 4 / 392
  • 2 / 1508 4EVO 2017 S+ 5 / 1508
  • 1 / 300 4Midwest Mayhem 9 B 2 / 300
  • 1 / 611 3CEO 2017 S 4 / 611
  • 1 / 485 32GGC: Nairo Saga S 4 / 485
  • 3 / 286 3MomoCon 2017 A 1 / 286
  • 9 / 350 32GGC: Greninja Saga A 17 / 350
  • 1 / 146 3Royal Flush A 7 / 146
  • 1 / 376 3CEO Dreamland A 3 / 376
  • 1 / 188 3KTAR XX B 5 / 188
  • 49 / 753 32GGC: Civil War S 9 / 753
  • 1 / 342 3Frostbite 2017 A 3 / 342
  • 3 / 1010 3GENESIS 4 S 17 / 1010
  • 4 / 361 22GGT: ZeRo Saga 5 / 361
  • 1 / 205 2UGC Smash Open 4 / 205
  • 1 / 455 2KTAR XIX 4 / 455
  • 1 / 777 2The Big House 6 7 / 777
  • 1 / 544 22GGT: Abadango Saga 3 / 544
  • 4 / 147 2Collision XIV 3 / 147
  • 13 / 1272 2Super Smash Con 2016 1 / 1272
  • 3 / 2637 2EVO 2016 13 / 2637
  • 9 / 906 2CEO 2016 17 / 906
  • 1 / 317 2Low Tier City 4 2 / 317
  • 2 / 489 2Get On My Level 2016 4 / 489
  • 1 / 1096 1GENESIS 3 5 / 1096
  • 2 / 159 1MLG World Finals 2015 1 / 159
  • 1 / 511 1The Big House 5 2 / 511
  • 1 / 32 1Super Smash Con 2015 3 / 32
  • 1 / 512 1CEO 2015 2 / 512
  • 1 / 1929 1EVO 2015 3 / 1929
  • 1 / 837 1Apex 2015 9 / 837

SETS

The Big House 7
Top 32 Losers Round 4
3 - 2
PAX Arena at PAX West 2017
Bracket Grand Final
3 - 0
PAX Arena at PAX West 2017
Bracket Winners Final
3 - 0
Shine 2017
Top 8 Winners Final
3 - 1
Super Smash Con 2017
Top 24 Grand Final
2 - 3
Super Smash Con 2017
Top 24 Grand Final
2 - 3
DreamHack Atlanta 2017
Top 64 Losers Round 6
2 - 3
Midwest Mayhem 9
Top 8 Grand Final
3 - 0
2GGC: Nairo Saga
Top 48 Winners Semi-Final
3 - 0
MomoCon 2017
Top 48 Winners Final
1 - 3
Frostbite 2017
Top 48 Winners Semi-Final
3 - 0
Frostbite 2017
Top 48 Losers Final
3 - 1
GENESIS 4
Top 32 Losers Round 2
3 - 2
2GGT: ZeRo Saga
Top 48 Losers Quarter-Final
3 - 1
2GGT: Abadango Saga
Top 48 Winners Final
3 - 1
Low Tier City 4
Top 48 Grand Final
3 - 1
Low Tier City 4
Top 48 Winners Final
3 - 2
Get On My Level 2016
Top 32 Losers Semi-Final
3 - 0
MLG World Finals 2015
Winners Top 32 Round 5
2 - 3
MLG World Finals 2015
Winners Top 32 Round 6
1 - 3
The Big House 5
Top 32 Grand Final
3 - 2
The Big House 5
Top 32 Grand Final
3 - 0
CEO 2015
Top 32 Winners Round 5
3 - 1
CEO 2015
Top 32 Winners Round 6
3 - 1
EVO 2015
Top 8 Winners 2
0 - 0

ZeRo

Nairo

ALL
546 - 62 (89.8%)
1286 - 369 (77.7%)
500 - 109 (82.1%)
1162 - 473 (71.07%)
TOP 10
123 - 34 (78.34%)
381 - 203 (65.24%)
69 - 61 (53.08%)
251 - 240 (51.12%)
TOP 25
191 - 49 (79.58%)
579 - 284 (67.09%)
135 - 93 (59.21%)
475 - 375 (55.88%)
TOP 50
246 - 57 (81.19%)
737 - 333 (68.88%)
192 - 96 (66.67%)
619 - 414 (59.92%)
UNRANKED
273 - 3 (98.91%)
484 - 22 (95.65%)
272 - 7 (97.49%)
463 - 30 (93.91%)