VS

4-1

vs

5-1

SET COUNT

15 - 4 (78.95%)

GAME COUNT

47 - 26 (64.38%)

16 - 5

5 - 11

10 - 4

3 - 0

1 - 1

TOURNAMENTS

  • 2 / 20 42GG Championship S 1 / 20
  • 13 / 313 42GGC: MKLeo Saga S+ 3 / 313
  • 4 / 512 4The Big House 7 S 385 / 512
  • 3 / 332 4GameTyrant Expo 2017 S 1 / 332
  • 1 / 12 4PAX Arena at PAX West 2017 A 9 / 12
  • ? / 659 4Shine 2017 S ? / 659
  • 1 / 301 42GGC: SCR Saga S 2 / 301
  • 2 / 1531 4Super Smash Con 2017 S 3 / 1531
  • 9 / 392 4DreamHack Atlanta 2017 S 17 / 392
  • 2 / 1508 4EVO 2017 S+ 65 / 1508
  • 1 / 611 3CEO 2017 S 2 / 611
  • 1 / 485 32GGC: Nairo Saga S 3 / 485
  • 1 / 313 3DreamHack Austin 2017 A 2 / 313
  • 1 / 188 3KTAR XX B 3 / 188
  • 49 / 753 32GGC: Civil War S 65 / 753
  • 2 / 208 3Frame Perfect Series 2 A 3 / 208
  • 1 / 342 3Frostbite 2017 A 13 / 342
  • 3 / 1010 3GENESIS 4 S 1 / 1010
  • 1 / 466 32GGC: GENESIS Saga A 5 / 466
  • 4 / 361 22GGT: ZeRo Saga 1 / 361
  • 1 / 205 2UGC Smash Open 13 / 205
  • 1 / 455 2KTAR XIX 3 / 455
  • 2 / 489 2Get On My Level 2016 5 / 489

SETS

2GG Championship
Championship Grand Final
1 - 3
2GG Championship
Championship Grand Final
3 - 2
2GG Championship
Championship Winners Semi-Final
0 - 3
GameTyrant Expo 2017
Top 8 Losers Final
1 - 3
Shine 2017
Top 8 Winners Semi-Final
3 - 1
2GGC: SCR Saga
Top 8 Grand Final
3 - 2
2GGC: SCR Saga
Top 8 Winners Semi-Final
3 - 0
Super Smash Con 2017
Top 24 Winners Final
3 - 1
DreamHack Atlanta 2017
Top 64 Losers Round 4
3 - 0
CEO 2017
Top 24 Grand Final
3 - 1
2GGC: Nairo Saga
Top 48 Winners Final
3 - 2
DreamHack Austin 2017
Wii U Singles Bracket Top 48 Grand Final
3 - 0
DreamHack Austin 2017
Wii U Singles Bracket Top 48 Grand Final
3 - 0
KTAR XX
Top 8 Winners Final
3 - 1
Frame Perfect Series 2
Top 48 Winners Semi-Final
3 - 0
Frame Perfect Series 2
Top 48 Losers Final
3 - 0
2GGT: ZeRo Saga
Top 48 Losers Semi-Final
0 - 3
KTAR XIX
Top 48 Winners Final
3 - 2
Get On My Level 2016
Top 32 Losers Quarter-Final
3 - 2

ZeRo

MkLeo

ALL
546 - 62 (89.8%)
1286 - 369 (77.7%)
421 - 73 (85.22%)
1094 - 357 (75.4%)
TOP 10
123 - 34 (78.34%)
381 - 203 (65.24%)
72 - 41 (63.72%)
253 - 188 (57.37%)
TOP 25
191 - 49 (79.58%)
579 - 284 (67.09%)
119 - 53 (69.19%)
407 - 262 (60.84%)
TOP 50
246 - 57 (81.19%)
737 - 333 (68.88%)
159 - 62 (71.95%)
523 - 306 (63.09%)
UNRANKED
273 - 3 (98.91%)
484 - 22 (95.65%)
233 - 7 (97.08%)
492 - 27 (94.8%)