VS

4-1

vs

2-2

SET COUNT

9 - 8 (52.94%)

GAME COUNT

33 - 32 (50.77%)

11 - 11

7 - 9

2 - 3

1 - 2

TOURNAMENTS

  • 2 / 20 42GG Championship S 9 / 20
  • 4 / 512 4The Big House 7 S 7 / 512
  • 3 / 332 4GameTyrant Expo 2017 S 25 / 332
  • 1 / 12 4PAX Arena at PAX West 2017 A 4 / 12
  • ? / 659 4Shine 2017 S ? / 659
  • 1 / 301 42GGC: SCR Saga S 9 / 301
  • 2 / 1531 4Super Smash Con 2017 S 33 / 1531
  • 9 / 392 4DreamHack Atlanta 2017 S 13 / 392
  • 2 / 1508 4EVO 2017 S+ 49 / 1508
  • 1 / 611 3CEO 2017 S 513 / 611
  • 1 / 485 32GGC: Nairo Saga S 5 / 485
  • 1 / 444 3Smash'N'Splash 3 A 2 / 444
  • 3 / 286 3MomoCon 2017 A 7 / 286
  • 9 / 350 32GGC: Greninja Saga A 1 / 350
  • 1 / 146 3Royal Flush A 97 / 146
  • 1 / 313 3DreamHack Austin 2017 A 3 / 313
  • 1 / 296 3Midwest Mayhem 8: North American Tour B 3 / 296
  • 49 / 753 32GGC: Civil War S 25 / 753
  • 1 / 342 3Frostbite 2017 A 7 / 342
  • 3 / 1010 3GENESIS 4 S 2 / 1010
  • 4 / 361 22GGT: ZeRo Saga 5 / 361
  • 1 / 205 2UGC Smash Open 9 / 205
  • 1 / 777 2The Big House 6 25 / 777
  • 1 / 544 22GGT: Abadango Saga 4 / 544
  • 13 / 1272 2Super Smash Con 2016 5 / 1272
  • 3 / 2637 2EVO 2016 1 / 2637
  • 9 / 906 2CEO 2016 49 / 906
  • 2 / 261 2Smash'N'Splash 2 1 / 261
  • 2 / 489 2Get On My Level 2016 1 / 489
  • 1 / 1096 1GENESIS 3 9 / 1096
  • 2 / 159 1MLG World Finals 2015 4 / 159
  • 1 / 511 1The Big House 5 13 / 511
  • 1 / 1929 1EVO 2015 5 / 1929
  • 1 / 837 1Apex 2015 13 / 837

SETS

PAX Arena at PAX West 2017
Group Stage Round 1
2 - 1
DreamHack Atlanta 2017
Top 64 Losers Round 5
3 - 1
Smash'N'Splash 3
Top 8 Grand Final
3 - 2
Smash'N'Splash 3
Top 8 Grand Final
3 - 1
Smash'N'Splash 3
Top 8 Winners Final
0 - 3
DreamHack Austin 2017
Wii U Singles Bracket Top 48 Winners Semi-Final
1 - 3
DreamHack Austin 2017
Wii U Singles Bracket Top 48 Losers Final
3 - 2
Midwest Mayhem 8: North American Tour
Top 8 Losers Final
3 - 1
GENESIS 4
Top 8 Losers Final
2 - 3
2GGT: ZeRo Saga
Top 48 Winners Quarter-Final
2 - 3
Super Smash Con 2016
Top 24 Losers Round 2
1 - 3
Smash'N'Splash 2
Top 8 Grand Final
1 - 3
Smash'N'Splash 2
Top 8 Grand Final
1 - 3
Get On My Level 2016
Top 32 Grand Final
2 - 3
MLG World Finals 2015
Winners Top 32 Round 3
3 - 0
The Big House 5
Top 32 Losers Round 3
3 - 0
EVO 2015
Top 32 Winners 2
0 - 0

ZeRo

Ally

ALL
546 - 62 (89.8%)
1286 - 369 (77.7%)
441 - 114 (79.46%)
1042 - 470 (68.92%)
TOP 10
123 - 34 (78.34%)
381 - 203 (65.24%)
42 - 56 (42.86%)
166 - 199 (45.48%)
TOP 25
191 - 49 (79.58%)
579 - 284 (67.09%)
85 - 80 (51.52%)
296 - 295 (50.08%)
TOP 50
246 - 57 (81.19%)
737 - 333 (68.88%)
123 - 93 (56.94%)
404 - 356 (53.16%)
UNRANKED
273 - 3 (98.91%)
484 - 22 (95.65%)
289 - 8 (97.31%)
560 - 61 (90.18%)