VS

5-3

vs

100-2

SET COUNT

5 - 10 (33.33%)

GAME COUNT

24 - 33 (42.11%)

14 - 18

1 - 2

TOURNAMENTS

  • 33 / 1380 6Super Smash Con 2018 S 5 / 1380
  • 9 / 1358 6EVO 2018 S 33 / 1358
  • 1 / 261 6Smash Sounds A 5 / 261
  • 5 / 679 5CEO 2018 A+ 17 / 679
  • 3 / 780 52GG: Hyrule Saga A+ 17 / 780
  • 5 / 527 5Smash'N'Splash 4 A 512 / 527
  • 5 / 353 5MomoCon 2018 A 4 / 353
  • 5 / 446 5Get On My Level 2018 A 2 / 446
  • 5 / 256 5Collision XV B 1 / 256
  • 1 / 866 5Frostbite 2018 A 769 / 866
  • 5 / 674 5Genesis 5 A 4 / 674
  • 4 / 20 42GG Championship S 15 / 20
  • 5 / 313 42GGC: MKLeo Saga S+ 4 / 313
  • 1 / 512 4The Big House 7 S 9 / 512
  • 9 / 332 4GameTyrant Expo 2017 S 9 / 332
  • ? / 659 4Shine 2017 S ? / 659
  • 33 / 1531 4Super Smash Con 2017 S 1 / 1531
  • 7 / 392 4DreamHack Atlanta 2017 S 4 / 392
  • 7 / 1508 4EVO 2017 S+ 5 / 1508
  • 9 / 611 3CEO 2017 S 4 / 611
  • 97 / 146 3Royal Flush A 7 / 146
  • 4 / 376 3CEO Dreamland A 3 / 376
  • 1 / 753 32GGC: Civil War S 9 / 753
  • 4 / 342 3Frostbite 2017 A 3 / 342
  • 7 / 16 3Niconico Tokaigi 2017 B 1 / 16
  • 7 / 1010 3GENESIS 4 S 17 / 1010
  • 9 / 361 22GGT: ZeRo Saga 5 / 361
  • 13 / 455 2KTAR XIX 4 / 455
  • 5 / 777 2The Big House 6 7 / 777
  • 2 / 96 2Umebura S.A.T. 3 / 96
  • 2 / 1272 2Super Smash Con 2016 1 / 1272
  • 7 / 2637 2EVO 2016 13 / 2637
  • 3 / 906 2CEO 2016 17 / 906
  • 2 / 339 2KTAR XVIII 1 / 339
  • 9 / 513 1Pound 2016 49 / 513
  • 4 / 162 1Shots Fired 2 1 / 162
  • 2 / 1096 1GENESIS 3 5 / 1096
  • 3 / 511 1The Big House 5 2 / 511
  • 2 / 64 1Paragon Los Angeles 2015 1 / 64
  • 9 / 32 1Super Smash Con 2015 3 / 32
  • 3 / 512 1CEO 2015 2 / 512
  • 5 / 1929 1EVO 2015 3 / 1929
  • 2 / 837 1Apex 2015 9 / 837

SETS

Smash Sounds
Top 8 Losers Quarter-Final
3 - 0
2GG Championship
Playoff Group Round 4
1 - 3
The Big House 7
Top 32 Winners Quarter-Final
3 - 2
DreamHack Atlanta 2017
Top 8 Losers Round 1
1 - 3
CEO Dreamland
Top 48 Losers Semi-Final
2 - 3
Frostbite 2017
Top 48 Losers Semi-Final
0 - 3
Umebura S.A.T.
Top96 Losers Final
3 - 1
Super Smash Con 2016
Top 24 Grand Final
1 - 3
KTAR XVIII
Top 48 Grand Final
1 - 3
KTAR XVIII
Top 48 Grand Final
2 - 3
GENESIS 3
Top 8 Losers Quarter-Final
3 - 0
The Big House 5
Top 32 Winners Final
1 - 3
Paragon Los Angeles 2015
Grand Final
1 - 3
CEO 2015
Top 32 Losers Round 8
1 - 3
Apex 2015
Top 16 Losers Round 2
1 - 0

Dabuz

Nairo

ALL
574 - 108 (84.16%)
1345 - 479 (73.74%)
500 - 109 (82.1%)
1162 - 473 (71.07%)
TOP 10
41 - 59 (41.0%)
175 - 200 (46.67%)
69 - 61 (53.08%)
251 - 240 (51.12%)
TOP 25
119 - 82 (59.2%)
398 - 327 (54.9%)
135 - 93 (59.21%)
475 - 375 (55.88%)
TOP 50
177 - 92 (65.8%)
548 - 371 (59.63%)
192 - 96 (66.67%)
619 - 414 (59.92%)
UNRANKED
341 - 2 (99.42%)
629 - 43 (93.6%)
272 - 7 (97.49%)
463 - 30 (93.91%)